You can print batches using the MEM Connector from GP’s Build Payment window, where you can select whether to Centralize or Decentralize the process. The configuration for Sorting and Subtotal options will effect the results as follows:
Setup Options | Print Category | Print Results |
---|---|---|
No Sort, No Subtotal | Decentralized | Prints one line only for ID and name; prints facility address; no check sorting |
No Sort, No Subtotal | Centralized | No MEM fields print, no sorting |
Sort by ID, No Subtotal | Decentralized | Sorts checks by Facility ID, no Facility fields print |
Sort by ID, No Subtotal | Centralized | Sorts vouchers on stub by Facility ID; sorts checks by Facility ID; Facility ID and Name print on the stub |
Sort by Name, No Subtotal | Decentralized | Sorts checks by Facility Name; no Facility fields print; no subtotal line |
Sort by Name, No Subtotal | Centralized | Sorts vouchers on stub by Facility Name; sorts checks by Facility Name, Facility ID and Name print on the stub; no subtotal line |
Subtotal By ID, No Sort | Decentralized | One subtotal line prints since only one facility is on the check; checks are not sorted |
Subtotal By ID, No Sort | Centralized | Vouchers are sorted on the stub by Facility ID with a subtotal line at the end of each Facility group; checks are not sorted |
Subtotal By Name, No Sort | Decentralized | One subtotal line prints since only one facility is on the check; checks are not sorted |
Subtotal By Name, No Sort | Centralized | Vouchers are sorted on the stub by Facility Name with a subtotal line at the end of each Facility group; checks are not sorted |
Subtotal By Name, Sort by Name | Decentralized | One subtotal line prints since only one facility is on the check; checks are sorted by Facility Name |
Subtotal By Name, Sort by Name | Centralized | Vouchers are sorted on the stub by Facility Name with a subtotal line at the end of each Facility group; checks are sorted by Facility Name |
Subtotal By ID, Sort by ID | Decentralized | One subtotal line prints since only one facility is on the check; checks are sorted by Facility ID |
Subtotal By ID, Sort by ID | Centralized | Vouchers are sorted on the stub by Facility ID with a subtotal line at the end of each Facility group; checks are sorted by Facility ID |
Batches configured using the MEM Connector can also be printed and processed from the Multi-Batch Action Board.
Last modified:
May 16, 2023
Need more help with this?
We value your input. Let us know which features you want to see in our products.